CPM-II Multi Function Pick And Place Machine
Basic Info
Model: CPM-II
Type: Multi-Function
Spindle Qty: 8
Feeder Qty: 42 or 84(Option)
Placement Speed: 2,8000 CPH
Applicable Component:
0201~45mm IC (0.35mm Lead Pitch)
CPM-II Multi Function Pick And Place Machine
Basic Info
Model: CPM-II
Type: Multi-Function
Spindle Qty: 8
Feeder Qty: 42 or 84(Option)
Placement Speed: 2,8000 CPH
Applicable Component:
0201~45mm IC (0.35mm Lead Pitch)
Parammeter Specification
Parammeter Specification
Model | CPM-II |
Placement Speed | 32000 cph |
Placement Accuracy | ±0.04mm |
Board Size | Minimum 50mm X 50mm Maximum 510mmX460mm |
Board Thickness | 0.4mm-3.0mm |
Board Weight | 0.68kg below |
PCB Transmission mechanism | Three phrases |
Track length | 1380mm |
Nozzle Quantity | 8 |
Feeder Capacity | 42 slots 84 slots(Option) |
Feeder Specification | 8mm-56mm |
Applicable component | From the tiny chip 0201 to the large components of 36mm with various of resistors, capacitors, IC and BGA ets. |
Clamp Way | Side-on, top and bottom |
Alignment | Scaning for centering |
Power | AC380V |
Air Source | 0.5-0.8 Mpa |
Control System | Windows 7 control platform of the Chinese and English Interface |
Machine Size | L1380mm*W1800mm*H1450mm |
Weight | 1900Kg |
Option | 1.2M rail; ANC(Automatic Nozzle Change) |
Model | CPM-II |
Placement Speed | 32000 cph |
Placement Accuracy | ±0.04mm |
Board Size | Minimum 50mm X 50mm Maximum 510mmX460mm |
Board Thickness | 0.4mm-3.0mm |
Board Weight | 0.68kg below |
PCB Transmission mechanism | Three phrases |
Track length | 1380mm |
Nozzle Quantity | 8 |
Feeder Capacity | 42 slots 84 slots(Option) |
Feeder Specification | 8mm-56mm |
Applicable component | From the tiny chip 0201 to the large components of 36mm with various of resistors, capacitors, IC and BGA ets. |
Clamp Way | Side-on, top and bottom |
Alignment | Scaning for centering |
Power | AC380V |
Air Source | 0.5-0.8 Mpa |
Control System | Windows 7 control platform of the Chinese and English Interface |
Machine Size | L1380mm*W1800mm*H1450mm |
Weight | 1900Kg |
Option | 1.2M rail; ANC(Automatic Nozzle Change) |
Machine Diagram
Machine Diagram




Illustration




Illustration
Machine Video
Machine Video
How to choose the Best SMT Machine?Faroad·James2020-03-04T10:35:35+00:00
Choose the SMT machine depenong thje
How to choose the Best SMT Machine?Faroad·James2020-03-04T10:35:35+00:00
Choose the SMT machine depenong thje
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.